Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
326 Properties
326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2.5 Baths 1,221 SqFt$661,888Active
- 3D4 Beds 3 Baths 2,619 SqFt$1,375,000Active
- 1/20 202 Beds 1.5 Baths 882 SqFt$399,900Active
- 1/21 213 Beds 2.5 Baths 1,365 SqFt$745,500Active
- 1/17 174 Beds 2 Baths 2,065 SqFt$1,550,000Active
3580 Star Ridge Road, Hayward, CA 94542
Listed by Jake Gipson of KW Bay Area Estates
Single Family Home
- 1/31 312 Beds 2 Baths 1,118 SqFt$575,000Active
- 1/48 488 Beds 4 Baths 2,080 SqFt$1,399,900Active
- 1/18 183 Beds 3 Baths 1,563 SqFt$922,000Active
- 1/60 602 Beds 2 Baths 900 SqFt$529,950Active
- 1/33 333 Beds 2.5 Baths 1,704 SqFt$799,999Active
1127 Martin Luther King Drive, Hayward, CA 94541
Listed by Xenia Sicat of Work Realty Advisors
Townhouse
- 1/34 342 Beds 2 Baths 1,308 SqFt$305,000Active
1200 W Winton Ave #215, Hayward, CA 94545
Listed by Juan Sanchez of EXP Realty of California
Mobile Home
- 1/55 555 Beds 3 Baths 2,599 SqFt$1,400,000Active Under Contract
3459 Pinewood Dr, Hayward, CA 94542
Listed by Derrick Gardner of LA BAY PROPERTIES
Single Family Home
- 1/18 183 Beds 3 Baths 1,563 SqFt$899,000Pending
- 1/16 163 Beds 2.5 Baths 1,219 SqFt$720,000Active
- 1/24 243 Beds 3 Baths 1,482 SqFt$899,000Active
- 1/17 173 Beds 2 Baths 1,245 SqFt$569,000Active
- 1/4 41 Bed 1 Bath 660 SqFt$899,900Active
3339 Baumberg Avenue, Hayward, CA 94545
Listed by Barbara Kuang of Intero Real Estate Services
Single Family Home
- 1/16 162 Beds 1.5 Baths 980 SqFt$438,888Pending
- 1/33 333 Beds 2 Baths 1,600 SqFt$1,299,000Active
- 1/16 162 Beds 2 Baths 1,286 SqFt$569,000Active
25930 Kay Avenue #308, Hayward, CA 94545
Listed by Michael Devlin of eXp Realty of California Inc
Condo
- 1/34 344 Beds 3.5 Baths 4,146 SqFt$2,700,000Active
- 1/17 173 Beds 3.5 Baths 1,804 SqFt$899,000Pending
- 3D2 Beds 2 Baths 1,440 SqFt$299,950Active
- 1/41 413 Beds 2 Baths 1,393 SqFt$638,000Active
21239 Gary Drive #206A, Castro Valley, CA 94546
Listed by Eddie Oberoi of Intero Real Estate Services
Condo