Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 3.5 Baths 1,909 SqFt$1,400,000Open Sat 1PM-4PM
152 Milky Way, Irvine, CA 92618
Listed by Victor Vasu of Pacific Sotheby's International Realty
Condo
- 1/45 453 Beds 3 Baths 2,279 SqFt$1,750,000Open Sat 1PM-4PM
- 1/60 604 Beds 4.5 Baths 2,985 SqFt$2,758,000Open Sat 1AM-4PM
- 1/17 174 Beds 3 Baths 1,522 SqFt$1,529,990Open Sat 1:30PM-5PM
- 3D2 Beds 2 Baths 1,574 SqFt$1,268,888Open Sat 1PM-4PM
- 1/60 604 Beds 3.5 Baths 2,523 SqFt$1,998,000Open Sat 2PM-5PM
- 1/46 464 Beds 4 Baths 2,006 SqFt$1,800,000Open Sat 1PM-4PM
- 1/48 485 Beds 4.5 Baths 3,315 SqFt$2,695,000Open Sun 1PM-4PM
- 1/60 604 Beds 4 Baths 2,787 SqFt$3,288,000Open Sun 1PM-4PM
118 Sunnybank Boulevard, Irvine, CA 92618
Listed by Qingyan Li of Pinnacle Real Estate Group
Single Family Home
- 1/54 544 Beds 4 Baths 2,704 SqFt$2,891,000Open Sat 2PM-5PM
- 1/56 564 Beds 3 Baths 3,052 SqFt$2,738,000Open Sat 12PM-4AM
- 1/34 344 Beds 3 Baths 2,206 SqFt$1,920,000Open Sat 1PM-4PM
- 1/19 192 Beds 2 Baths 916 SqFt$698,000Open Sat 12PM-3PM
- 1/41 414 Beds 4.5 Baths 3,269 SqFt$3,600,000Open Sat 1PM-4PM
- 1/60 603 Beds 2.5 Baths 2,293 SqFt$1,744,800Open Sat 1AM-4PM
- 1/44 442 Beds 2 Baths 1,717 SqFt$1,099,000Open Sat 12PM-3PM
- 1/60 604 Beds 4 Baths 2,669 SqFt$2,188,000Open Sat 1PM-4:30PM
- 1/29 294 Beds 3.5 Baths 2,552 SqFt$2,300,000Open Sat 1PM-4PM
- 1/54 544 Beds 3 Baths 2,951 SqFt$2,790,000Open Sat 11AM-2PM
- 1/25 252 Beds 2 Baths 1,440 SqFt$210,000Open Sat 1PM-3PM
14851 Jeffrey #334, Irvine, CA 92618
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home
- 1/46 463 Beds 3.5 Baths 1,790 SqFt$1,275,000Open Sat 11AM-4AM
- 1/60 603 Beds 3.5 Baths 2,083 SqFt$1,668,000Open Sat 1PM-4PM
- 1/34 342 Beds 2 Baths 1,440 SqFt$318,000Open Sat 1PM-3PM
14851 Jeffrey Road #74, Irvine, CA 92618
Listed by Michelle Mayo of Innovate Realty, Inc.
Manufactured Home
- 1/60 604 Beds 4 Baths 3,021 SqFt$3,790,000Open Sat 11AM-3PM
109 Ritual, Irvine, CA 92618
Listed by Hani Amra of Cornerstone Real Estate and Estate Planning
Single Family Home