Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 152 Beds 2 Baths 872 SqFt$499,000Open Sat 12PM-4PM
- 1/29 291 Bed 1 Bath 913 SqFt$399,000Open Sun 2PM-4:30PM
- 1/33 332 Beds 2 Baths 867 SqFt$498,000Open 4/27 12PM-4PM
- 1/50 501 Bed 1 Bath 585 SqFt$289,900Open Sat 1PM-3PM
- 1/22 221 Bed 1 Bath 533 SqFt$359,000Open Sun 12PM-2:30PM
- 1 Bed 1 Bath 614 SqFt$369,000Open Sun 12PM-2:30PM
- 3D2 Beds 1 Bath 669 SqFt$299,000Pending
- 1/28 281 Bed 1 Bath 654 SqFt$357,500Active
- 1/32 321 Bed 1 Bath 669 SqFt$309,990Active
- 1/33 332 Beds 2 Baths 751 SqFt$475,000Pending
- 1/45 452 Beds 1 Bath 975 SqFt$308,000Pending
- 1/32 321 Bed 1 Bath 524 SqFt$375,000Active
- 1/17 171 Bed 1 Bath 585 SqFt$310,000Active
- 1/42 421 Bed 1 Bath 845 SqFt$385,000Active
- 3D2 Beds 2 Baths 1,376 SqFt$529,000Active
- 1/34 342 Beds 2 Baths 807 SqFt$399,888Active
- 1/13 131 Bed 1 Bath 812 SqFt$449,000Active
- 1/13 131 Bed 1 Bath 616 SqFt$328,000Active
- 1/26 261 Bed 1 Bath 585 SqFt$324,888Active
801 FRANKLIN Street #819, Oakland, CA 94607
Listed by Ernest Salinas of eXp Realty of California Inc
Condo
- 1/27 271 Bed 1 Bath 819 SqFt$385,000Active
- 1/3 32,351 SqFt$699,950New
- 1/17 1745,800 SqFt$225,000Active
- 1/5 5242 SqFt$69,000Active
- 1/11 11307 SqFt$177,000Active
324 10th Street, unit 202, Oakland, CA 94607
Listed by Helen Davis of Realty One Group Elite
Commercial